The aim of this subject is to develop knowledge of finance and accounting and the ability to use that knowledge to interpret financial and accounting information in order to provide advice to the board, or a similar decision-making body, in strategy development and/or decision-making.
1 | Understand and interpret financial reports |
2 | Identify the financial reporting regulatory regimes and their objectives |
3 | Identify and critically evaluate sources of finance and their associated risks and returns |
4 | Utilise the major fundamental financial models and evaluate these for decision-making |
5 | Conceptualise the nature and importance of capital structure and the cost of capital and evaluate these for decision-making |
1 | Introduction to accounting and business decision-making |
2 | The conceptual framework for financial reporting |
3 | Analysing the assets and liabilities of he organisation - The balance sheet |
4 | Analysing the profit of the organisation - The profit and loss statement |
5 | Analysing the cash flows of the organisation - The cash flow statement |
6 | Analysis and interpretation of financial statements |
7 | Planning and budgeting systems and performance management |
8 | Financial investment principles |
9 | Financing the business - Analysing risks and returns |
10 | Assessing capital structures and the cost of finance |
11 | Analysing the investment decision |
12 | Assessing competitive advantage and the investment decision system |
+64 9 377 0130
PO Box 444, Auckland 1140